Citymaster 1250
The Citymaster 1250 is a multifunctional compact sweeper, and versatile road sweeper, citycleaner, and ground maintenance machine.
Key Features :
- Universal stainless steel hopper
- Citycleaner with 3 brushes and water re-circulation system for improved efficiency
- All-wheel drive
- Travel speed of 30 km/h
- Articulated steering for improved manoeuvrability
- Easy access for daily maintenance and care
More Info :
- 4-cylinder Yanmar diesel engine
- 48 HP
- 1m3 hopper capacity
- ROPS tested driver’s cabin
- Environmentally friendly sweeper with PM10 certification
Technical Data | Citymaster 1250 |
---|---|
Engine | Water cooled 4 cylinder YANMAR diesel engine with 2,189 ccm Power output of 35.4 kW at 3,000 rpm, adjusted to 33.0 kW at 2,600 rpm Direct fuel injection 60 litre fuel tank Engine is below the limit values complying with the European Exhaust Emission Standard 97/68 EU Stage Illa |
Drive | Hydrostatic drive with hydraulic gear reduction and all-wheel drive Drive control with automatic load regulation in transport and work modes or specifying the engine speed (noise limitation) |
Device drives | 2 circuit high pressure hydraulics (195 bar) Circuit 1 can be regulated (0-22 l/min) Circuit 2 is constant (46 l/min) Additional equipment for multipurpose deployment of 1250C |
Speed | Driving speed (automotive) 0-30 km/h Work mode (hydrostatic) 0-16 km/h Reversing 0-12 km/h |
Chassis and steering | Tubular steel 4 wheel chassis which is hydraulically articulated Chassis designed to pivot and twist to enable optimal curb climbing ability |
Brakes | Additional hydraulic service brake via foot pedal Mechanical parking brake Multiple safety brake system with hydrostatic brake via drive |
Tyres | 195 R 14 C (standard), 216/65 R 15 (comfort tyres) 26.00 xc 12.00 - 12 (grass tyres) special tyres on request |
Driver's cabin | Single seat comfort cab with adjustable airsprung seat Ergonomic arrangement of operating elements Adjustable steering column Hot water heater and optional air conditioning unit Framed doors with sliding windows Folding wing mirrors adjustable from inside the cabin |
Permissable total weight | 2,600 kg |
Permissable axle load | 1,500/1,600 kg (front/rear) |
Height/Width/Length | Basic machine: 1,999 mm (cab) x 1,193 mm (standard tyres) x 3,255 mm Sweeper: 1,999 mm (cab) x 1,193 mm (standard tyres) x 3,969 mm |
Wheelbase | 143 cm |
Track width | 98.4 cm |
Download Brochure